SL6500-NG SLONG AC Single Phase 5kw Portable Natural Gas Generator
X
Product Description
Specification
MODEL | SL2500-LPG | SL3000-LPG | SL3500-LPG | SL6500-LPG |
Rated frequency | 50 HZ/60HZ | 50 HZ/60HZ | 50 HZ/60HZ | 50 HZ/60HZ |
Rated AC Voltage | 220 V/110V | 220 V/110V | 220 V/110V | 220 V/110V |
Rated AC output | 2.0 kW | 2.5 kW | 2.8 kW | 5 kW |
Max AC output | 2.2 k W | 2.8 k W | 3.1 kW | 5.5 kW |
DC output | 12V-8.3A | 12V-8.3A | 12V-8.3A | 12V-8.3A |
Power Factor | 1 | 1 | 1 | 1 |
Engine model | SL200 | SL210 | SL225 | SL420VE |
Displacement | 196 ml | 196 ml | 212 ml | 420 ml |
Starting system | Recoil start | Recoil start | Recoil start | Recoil start |
Fuel tank capacity | 15 L | 15 L | 15 L | 25L |
Fuel | Gasoline & LPG | Gasoline & LPG | Gasoline & LPG | Gasoline & LPG |
Net weight | 46.5 KG | 47 KG | 48 KG | 70 KG |
Packing Size | 605 × 460 × 470 mm | 605 × 460 × 470 mm | 605 × 460 × 470 mm | 700*600*590 mm |
20FT/40HQ | 225/475 | 225/475 | 225/475 | 81/228 |
Other Products in 'GENERATOR' category
Get in touch with us